Affected Versions
This article applies to all versions of Connect Fonts.
NOTE : Converted Fonts are NOT supported. Please reach-out to your Font Vendor for an updated format and version if you are having issues with using your font(s).
Supported font formats on macOS
Font Format | Import | Preview | Attributes | Activate |
---|---|---|---|---|
OpenType (.otf, PostScript & TrueType outlines) | Yes | Yes | Yes | Yes |
Postscript Type 11 | Yes | Yes | Yes | Yes |
TrueType (.ttf) | Yes | Yes | Yes | Yes |
Data Fork TrueType (.dfont) | Yes | Yes | Yes | Yes |
Multiple Master | Yes | Yes | Yes | Yes |
OpenType Variable Fonts | Yes | Yes2 | Yes | Yes |
OpenType-SVG Fonts | Yes | Yes3 | Yes | Yes |
Supported font formats on Windows
Font Format | Import | Preview | Attributes | Activate |
---|---|---|---|---|
OpenType (.otf, PostScript & TrueType outlines) | Yes | Yes | Yes | Yes |
Postscript Type 1 (.pfb & .pfm)1 | Yes | Yes | Yes | Yes |
TrueType (.ttf) | Yes | Yes | Yes | Yes |
TrueType Collection (.ttc) | Yes | Yes | Yes | Yes |
OpenType Variable Fonts | Yes | Yes2 | Yes | Yes |
OpenType-SVG Fonts | Yes | Yes3 | Yes | Yes |
Supported font formats on Web
Font Format | Import | Preview | Attributes | Activate |
---|---|---|---|---|
OpenType (.otf, PostScript & TrueType outlines) | Yes | Yes | Yes | Yes |
Postscript Type 11 | No | Yes | Yes | Yes |
TrueType (.ttf) | Yes | Yes | Yes | Yes |
Multiple Master | Yes | Yes | Yes | Yes |
OpenType Variable Fonts | Yes | Yes2 | Yes | Yes |
OpenType-SVG Fonts | Yes | Yes3 | Yes | Yes |
1 Postscript Type 1 fonts for macOS cannot be imported from, previewed on, or be activated on Windows; Postscript Type 1 fonts for Windows cannot be imported from, previewed on, or be activated on macOS
2 Standard glyph previews only. Variable (multiple axis) previews not available
3 Standard glyph previews only. Styled and color previews not available